Single Family for Sale: 316 E Pottle Avenue, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 316 E Pottle Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/07/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 2.0 | $249,900 | 1,335 | $187 | N/A |
226 Freeman Drive | St Louis | 63129 | 3 | 2.0 | $267,000 | 1,184 | $226 | 01/26/2024 |
2414 Crestline Drive | St Louis | 63129 | 3 | 2.0 | $305,000 | 1,478 | $206 | 03/14/2024 |
4121 Robert Koch Hospital Road | St Louis | 63129 | 3 | 2.0 | $190,000 | 1,248 | $152 | 02/28/2024 |
4366 Magoffin Trails Drive | St Louis | 63129 | 3 | 2.0 | $300,000 | 1,256 | $239 | 02/27/2024 |
4250 Martyridge Drive | St Louis | 63129 | 3 | 2.0 | $275,000 | 1,155 | $238 | 03/27/2024 |
2362 Langsworth Court | St Louis | 63129 | 3 | 3.0 | $269,000 | 1,478 | $182 | 05/30/2024 |
2352 Glenrich Drive | St Louis | 63129 | 3 | 3.0 | $270,000 | 1,204 | $224 | 05/20/2024 |
2469 Whitshire Drive | St Louis | 63129 | 3 | 2.0 | $225,000 | 1,346 | $167 | 12/04/2024 |
4521 Wolfgang Drive | St Louis | 63129 | 3 | 3.0 | $255,000 | 1,216 | $210 | 07/01/2024 |
2415 Whitshire Drive | St Louis | 63129 | 3 | 2.0 | $250,000 | 1,483 | $169 | 09/18/2024 |
2327 Aileswick Drive | St Louis | 63129 | 3 | 2.0 | $290,000 | 1,466 | $198 | 08/30/2024 |
2327 Glenrich Drive | Oakville | 63129 | 4 | 3.0 | $305,000 | 1,294 | $236 | 08/29/2024 |
5508 Johnson Crossing Drive | St Louis | 63129 | 2 | 2.0 | $255,000 | 1,180 | $216 | 09/18/2024 |
428 Burncoate Drive | St Louis | 63129 | 3 | 2.0 | $285,000 | 1,270 | $224 | 09/25/2024 |
4358 Magoffin Trails Drive | St Louis | 63129 | 3 | 2.0 | $314,900 | 1,288 | $244 | 10/21/2024 |
316 E Pottle Avenue (MLS #25000727) is a 1 story single family home located in St Louis, MO. This single family home is 1,335 sqft and on a lot of 8,999 sqft (or 0.21 acres) with 3 bedrooms, 2 baths and is 58 years old. This property was listed on 01/07/2025 and has been priced for sale at $249,900.
The 3 bedroom single family home at 428 Burncoate Drive in St Louis is nearby and sold for $285,000 on 09/25/2024. Another nearby 3 bedroom single family home, 2327 Aileswick Drive in St Louis sold for $290,000 on 08/30/2024.
Nearby zip codes are 62236, 63010, 63123, 63125 and 63128. This property neighbors other cities such as Columbia, Green Park, Lemay, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Options Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |